SECRETARY OF STATE
Kate Brown
Kate Brown has spent more than 20 years serving the people of Oregon. Throughout her service in both the Oregon House and Senate, Kate has put education funding and the rights of educators first. As Secretary of State, Kate Brown has cracked down on initiative fraud by banning felons from gathering initiative signatures and exposed big out-of-state corporate interests who were trying to influence our initiative process. www.katebrownfororegon.com
SUPREME COURT
Judge Baldwin began his career as a public interest lawyer. He is deeply committed to public education and public service. His wife, Teresa was a special education teacher for Portland Public Schools and his daughter is the lead teacher at the Albina Head Start Teen Parent program. He is extremely well qualified as the only candidate who has the critical experience of being a full-time judge. Judge Baldwin has a long history of standing up for working people. www.electjudgebaldwin.com
LABOR COMMISSIONER
Brad Avakian
Brad Avakian has been a long-time champion of public education and working people. Avakian is committed to restoring career education in public schools and strengthening workforce training. Brad fought to restore shop and vocational education to Oregon schools. Brad has held employers who try to cheat their workers accountable, and has recovered over $14.5 million in lost wages, benefits and damages. www.bradavakian.com
All OEA-PIE Recommended Statewide Races
State Treasurer – Ted Wheeler
Secretary of State – Kate Brown
Bureau of Labor and Industries Commissioner – Brad Avakian
Attorney General – Ellen Rosenblum
Court of Appeals, Position 6 – Tim Volpert
Supreme Court, Position 3 – Judge Richard Baldwin
Recommendations decided by members at the March 2012 OEA-PIE Convention:
Federal Races:*
U.S. House District 1 – Suzanne Bonamici
U.S. House District 2 – Greg Walden
U.S. House District 3 - Earl Blumenauer
U.S. House District 4 – Peter DeFazio
U.S. House District 5 – Kurt Schrader
*Federal candidates will be forwarded to the NEA Fund for final recommendation.
| HOUSE RACES | |||
| HD 01 | NO RECOMMENDATION | HD 31 | Brad Witt (D) |
| HD 02 | NO ACTION | HD 32 | NO ACTION |
| HD 03 | Wally Hicks (R) | HD 33 | Mitch Greenlick (D) |
| HD 04 | NO ACTION | HD 34 | NO ACTION |
| HD 05 | Peter Buckley (D) | HD 35 | Margaret Doherty (D) |
| HD 06 | NO ACTION | HD 36 | Jennifer Williamson (D) |
| HD 07 | NO ACTION | HD 37 | Carl Hosticka (D) |
| HD 08 | Paul Holvey (D) | HD 38 | Chris Garrett (D) |
| HD 09 | Caddy McKeown (D) | HD 39 | Chris Bangs (D) |
| HD 10 | David Gomberg (D) | HD 40 | Brent Barton (D) |
| HD 11 | Phil Barnhart (D) | HD 41 | Carolyn Tomei (D) |
| HD 12 | John Lively (D) | HD 42 | Jules Bailey (D) |
| HD 13 | Nancy Nathanson (D) | HD 43 | Lew Frederick (D) |
| HD 14 | Val Hoyle (D) | HD 44 | Tina Kotek (D) |
| HD 15 | Andy Olson (R) | HD 45 | Michael Dembrow (D) |
| HD 16 | Sara Gelser (D) | HD 46 | Alisa Keny Guyer (D) |
| HD 17 | NO ACTION | HD 47 | Jessica Vega Peterson (D) |
| HD 18 | NO ACTION | HD 48 | Jeff Reardon (D) |
| HD 19 | Claudia Kyle (D) | HD 49 | Chris Gorsek (D) |
| HD 20 | NO ACTION | HD 50 | Greg Matthews (D) |
| HD 21 | Brian Clem (D) | HD 51 | Shemia Fagan (D) |
| HD 22 | Betty Komp (D) | HD 52 | Peter Nordbye (D) |
| HD 23 | Ross Swartzendruber (D) | HD 53 | Gene Whisnant (R) |
| HD 24 | NO ACTION | HD 54 | NO RECOMMENDATION |
| HD 25 | NO ACTION | HD 55 | Mike McLane (R) |
| HD 26 | Wynne Wakkila (D) | HD 56 | Gail Whitsett (R) |
| HD 27 | Tobias Read (D) | HD 57 | Greg Smith (R) |
| HD 28 | Jeff Barker (D) | HD 58 | Bob Jenson (R) |
| HD 29 | Ben Unger (D) | HD 59 | John Huffman (R) |
| HD 30 | Joe Gallegos (D) | HD 60 | NO ACTION |
| SENATE RACES | |||
| SD 01 | Jeff Kruse (R) | SD 21 | Diane Rosenbaum (D) |
| SD 02 | Jim Diefenderfer (D) | SD 22 | Chip Shields (D) |
| SD 05 | Arnie Roblan (D) | SD 23 | Jackie Dingfelder (D) |
| SD 09 | TO BE DETERMINED | SD 25 | Laurie Monns Anderson (D) |
| SD 12 | NO RECOMMENDATION | SD 27 | Tim Knopp (R) |
| SD 14 | Mark Hass (D) | SD 28 | Doug Whitsett (R) |
| SD 17 | Elizabeth Steiner Hayward (D) | SD 29 | Bill Hansell (R) |
| SD 18 | NO ACTION | SD 30 | NO ACTION |

